Feeds
Subscribe to all of it, or to exactly the slice you want. Every feed is available in RSS 2.0, Atom 1.0 and JSON Feed 1.1 — three formats, one builder, so they cannot disagree about what was published.
19 of these 24 feeds have no items yet. They are listed anyway: an empty feed tells you the edition exists and has nothing in it, and a missing one tells you it does not exist. Subscribe now and the first item arrives when it is published.
| Feed | Axis | Formats | Items |
|---|---|---|---|
| Clear Cited Blog | site | RSS · Atom · JSON Feed | 2 items |
| Clear Cited: aeo | tag | RSS · Atom · JSON Feed | 1 item |
| Clear Cited: data | tag | RSS · Atom · JSON Feed | 1 item |
| Clear Cited: methodology | tag | RSS · Atom · JSON Feed | 1 item |
| Clear Cited: observability | tag | RSS · Atom · JSON Feed | 1 item |
| Clear Cited for Technical (engineers, DevOps, data) | audience | RSS · Atom · JSON Feed | 0 items |
| Clear Cited for Practitioner (smart non-technical buyer) | audience | RSS · Atom · JSON Feed | 0 items |
| Clear Cited for Founder / solo operator | audience | RSS · Atom · JSON Feed | 0 items |
| Clear Cited for Executive (CEO, CMO, VP) | audience | RSS · Atom · JSON Feed | 0 items |
| Clear Cited for Marketing team / in-house marketer | audience | RSS · Atom · JSON Feed | 0 items |
| Clear Cited for Agency (SEO, content, PR) buying measurement for clients | audience | RSS · Atom · JSON Feed | 0 items |
| Cited B2B SaaS | edition | RSS · Atom · JSON Feed | 0 items |
| Cited Developer Tools | edition | RSS · Atom · JSON Feed | 0 items |
| Cited Method | edition | RSS · Atom · JSON Feed | 0 items |
| Cited on LinkedIn | edition | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: ai observability tools | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: api platforms | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: cicd platforms | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: crm software | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: databases | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: feature flags | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: incident management platforms | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: product analytics platforms | niche | RSS · Atom · JSON Feed | 0 items |
| Clear Cited: vector databases | niche | RSS · Atom · JSON Feed | 0 items |
For agents
Every page advertises its feeds with <link rel="alternate">
and its Markdown twin with rel="alternate" type="text/markdown". The machine-readable
index of what we publish is /llms.txt, and the measured leaderboards
behind most of these feeds are the AI Visibility Index (open
data, CC BY 4.0). How we measure: the methodology.